Transparent pricing
Start a Project
Pick a tier that fits your goals, or mix and match services. Every project starts with a free strategy call.
| Service | StarterOne focused launch or asset. | GrowthMultiple assets and a content engine.Most popular | PremiumFull-service brand transformation & AI systems. |
|---|---|---|---|
| AI SaaS / App Build | $500 | $1,200 | $2000+ |
| Website / Landing Page | $150 | $300 | $800+ |
| Funnel - Lead Generator | $750 | $1500+ | $2,500+ |
| AI Influencer Video | $100 | $300 | $600+ |
| Life Insurance Agent Video | $120 | $500 | $900+ |
| Fashion & Beauty/UGC Content | $150 | $600 | $1,000+ |
| Social Media Setup & Management | $100/mo | $300/mo | $1000/mo |
| Brand & AI Design (Flyers / Cards) | $50 | $150 | $300+ |
| AI Clone Avatar | $70 | $120 | $250+ |
| Content Creation for Social Media | $100 | $0 | $0 |
| Revisions | 1 round | 3 rounds | Unlimited |
| Delivery | 1-2 weeks | 2-4 weeks | Priority |
| Support | Email + Zoom | Email + Zoom | Email + Zoom |
Please Note:
- Price Subject To Change
- No Refund Once Project commences
- Final Pricing Is Determined By Project Requirements.
- Price Does Not Include Domain Name Hosting Fees & Other Third Party Fees